Footwear
The Toolorders range of safety and leisure footwear has been chosen from leading manufacturers . These have been selected for their cutting edge fashion design, use of latest materials technology and for providing excellent value for money.
HM Customs & Excise allow safety boots and safety wellingtons which come above the ankle to carry 0% VAT. All safety shoes and trainers therefore include VAT at 17.5%. When ordering safety boots and wellingtons your order will include VAT at 17.5% but we will immediately issue a VAT refund, and invoice, as appropriate to your card.
Brands include:
Garsport: Italian manufacturer specialising in outdoor, safety and leisure shoes using the latest "made in Italy" materials for maximum performance in the latest designs
.
Giasco: Protective footwear with characteristic Italian design flair, established over 40 years. Giasco have their own R & D, designers and production.
Applications include: safety boots and wellingtons, safety trainers, safety clogs, welding shoes and work shoes.
Strong is a Giasco brand concentrating on providing the very best value for money whilst still providing protection to EN 20345.
EN ISO 20345 - Throughout this section of the website you will see reference to the EU standard EN ISO 20345. This is a European standard for safety and occupational shoes relating to their testing and compliance to certain standards as set out in the table below.
| Category | |||||||||
| Protection | SB | S1 | S2 | S3 | OB | O1 | O2 | 03 | |
| Basic requirements | Toe protection 200 J | √ | √ | √ | √ | ||||
| Basic requirements | No toe protection | √ | √ | √ | √ | ||||
| Antistatic properties | 100 kW ≤ IR ≤ 1000 MW | ▫ | √ | √ | √ | • | √ | √ | √ |
| Energy absorption seat region | ≥ 20 J | ▫ | √ | √ | √ | • | √ | √ | √ |
| Water penetration/absorption | Min 1 hour | ▫ | ▫ | √ | √ | ▫ | ▫ | √ | √ |
| Penetration resistance | ≥ 1100 N | ▫ | ▫ | ▫ | √ | • | ▫ | ▫ | √ |
| Cleated outsole | ▫ | ▫ | ▫ | √ | ▫ | ▫ | ▫ | √ | |
| Water resistance | Penetration area ≥ 3 cm² | ▫ | ▫ | ▫ | ▫ | • | ▫ | ▫ | ▫ |
| Metatarsal protection | 100 J | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ |
| Cold insulation sole complex | DT ≤ 10°C | ▫ | ▫ | ▫ | ▫ | • | ▫ | ▫ | ▫ |
| Heat insulation sole complex | DT ≤ 22°C | ▫ | ▫ | ▫ | ▫ | • | ▫ | ▫ | ▫ |
| Heat resistance outsole | 300° C for 1 minute | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ |
| Ankle protection | Mean value ≤ 20kN | ▫ | ▫ | ▫ | ▫ | • | ▫ | ▫ | ▫ |
| Cut resistance | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | ▫ | |
| Oil resistant outsole | Increase in vol ≥ 12% | ▫ | ▫ | ▫ | ▫ | ||||
√ Mandatory ▫ Optional • Footwear shall comply with at least one of these requirements | |||||||||

Hand Tools